Guiding Cultivation Plan for theHospitality Management Major
2023
Major Code: 120902
Drafter: Hai Duanmu Reviewer: Jiajun Lou
1. Overall cultivation objectives
Studentsin this major should have a grasp of basic theoretical knowledge related tohotel management, as well as professional skills in the main operationaldepartments. They should also be familiar with reception and managementknowledge and processes in other tourism and hospitality industries. Studentsshould possess an international perspective, strong service awareness,management abilities, and communication skills and writing abilities to becompetent in applying for managerial positions in the tourism and hospitalityindustry.
2. Goals which students shouldachieve within five years after graduation:
Fiveyears after graduation, students in this major should strive to becomemanagement backbone members in the tourism and hotel industry, capable of independentlysolving operational management issues and possessing the abilities to handlecomplex problems. The cultivation objectives of this major reflect thecomprehensive requirements of the students' knowledge, abilities, and overallquality, which can be further specified as follows:
Objective1: Cultivate a strong foundation in the humanitiesand social sciences, instill a sense of patriotism and national pride, foster asense of social responsibility, and adhere to professional ethical standards.
Objective2: Based on accumulated industry experience,develop the abilities to assume managerial positions above department heads inhotels or tourism enterprises.
Objective3: Possess excellent communication and teamworkskills, capable of independently handling various operational issues in hoteldepartments.
Objective4: Cultivate lifelong learning capabilities andfoster innovation, fluency in foreign language communication with aninternational perspective, and maintain physical and mental health as well asongoing development motivation.
II Academic Requirementsfor Program Completion
Graduation Requirements and Degree Conferral
Students of this major must complete the minimum credits requiredby the various courses according to the requirements of the guiding cultivationplan, and complete the corresponding extracurricular arrangements. Students cangraduate only when they obtain at least 155 credits; those who meet therequirements for the conferral of a bachelor's degree will be awarded a Bachelorof Management degree.
Program duration
Flexible academic period, generally 4 years, with a flexible rangeof no less than 3 years and no more than 6 years.
III CourseSystem Composition and Distribution of Class Hours (excluding Second Classroom)
Course type | Total credits | % | Total study hours | Theoretical hours | Practical hours |
Public Fundamental Courses | 45.5 | 29 | 864 | 782 | 82 |
General Education Courses | 10 | 6 | 160 | 160 | 0 |
Professional Fundamental Courses | 18 | 14 | 288 | 280 | 8 |
Core Courses | 48 | 29 | 768 | 740 | 28 |
Professional Practice | 33.5 | 22 | 952 | 0 | 952 |
Total | 155 | 100 | 3032 | 1962 | 1070 |
Theoretical hours: practical hours (%) | 65:35 |
Program requirements
The Bachelor ofHospitality Management requires students to successfully complete 155 credits,which are comprised of:
At least 45.5 credits from Public Fundamental Courses;
At least 10 credits from General Education Courses;
At least 18 credits from Professional Fundamental Courses;
All 48 credits from Core Courses;
All 33.5 credits from Professional Practice.
IV Schedule of Teaching Arrangement (1)
Course Type | Course Code | Course Title | Total Credits | Total Hours | Recommended Semester |
Public Fundamental Courses | b1080001 | Introduction to Basic Principles of Marxism | 3 | 48 | Autumn 1 |
b1080009 | Political Thought, Moral Ethics and Law | 3 | 48 | Autumn 1 | |
b1080006 | Modern Chinese Historical Figures | 3 | 48 | Spring 1 | |
b1080010 | Mao Zedong-Thoughts and Introduction to Theoretical System of Socialism with Chinese Characteristics | 3 | 48 | Autumn 2 | |
b1080011 | Xi Jinping-Thoughts on Socialism with Chinese Characteristics for a New Era | 3 | 48 | Spring 2 | |
----- | Situation and Policy (Modules 1 to 4) | 2 | 32 | Autumn 1~Spring 2 | |
b1080008 | Labor Education A | 0.5 | 16 | Spring 1 | |
b1020082 | Advanced Mathematics B1 | 4 | 64 | Autumn 1 | |
b1020083 | Advanced Mathematics B2 | 2 | 32 | Spring 1 | |
b1020013 | Probability and Statistics | 2 | 32 | Autumn 2 | |
b1020018 | College Chinese | 2 | 32 | Autumn 1 | |
----- | Physical Education I to VI | 3 | 160 | Autumn 1~Autumn 4 | |
b1110004 | Mental Health Education of College Students | 2 | 32 | Spring 1 | |
b1110003 | Military Training | 0.5 | 112 | Autumn 1 | |
b1110002 | Military Theory | 0.5 | 32 | Spring 1 | |
b1090001 | Basic Engineering Training | 2 | 32 | Spring 1 | |
b1020003 | English for General Purposes III | 3 | 48 | Autumn 1 | |
b1020004 | English for General Purposes IV | 3 | 48 | Spring 1 | |
b1020005 | English for General Academic Purposes A | 2 | 32 | Autumn 2 | |
--- | English Expansion | 2 | 32 | Spring 2 | |
b1020002 | English for General Purposes II | 3 | 48 | Autumn 1 | |
b1020003 | English for General Purposes III | 3 | 48 | Spring 1 | |
b1020006 | English for General Academic Purposes B | 2 | 32 | Autumn 2 | |
--- | English Expansion | 2 | 32 | Spring 2 | |
b1020001 | English for General Purposes I | 4 | 64 | Autumn 1 | |
b1020002 | English for General Purposes II | 3 | 48 | Spring 1 | |
b1020003 | English for General Purposes III | 3 | 48 | Autumn 2 | |
b1020040 | German I | 3 | 48 | Autumn 1 | |
b1020041 | German II | 3 | 48 | Spring 1 | |
b1020042 | German III | 4 | 64 | Autumn 2 | |
b1020077 | Japanese I | 3 | 48 | Autumn 1 | |
b1020078 | Japanese II | 3 | 48 | Spring 1 | |
b1020079 | Japanese III | 4 | 64 | Autumn 2 | |
| Subtotal (Public Fundamental Courses) | 85.5 | 1616 |
| |
General Education Courses | b0----- | Aesthetic Education | 2 | 32 | Autumn,Spring |
b0----- | Social Sciences and Humanities Literacy | 4 | 64 | Autumn,Spring | |
| Natural Science and Scientific and Technological Innovation | 4 | 64 | Autumn,Spring | |
Subtotal (General Education Courses) | 10 | 160 |
|
(* Note: The first foreign language coursehas a total of 10 credits, including College English, College German, andCollege Japanese. Students shall choose the appropriate language based on theirneeds. For those choosing College English, select the appropriate module fromModules A, B, or C.)
V Schedule of Teaching Arrangement (2)
Course Type | Course Code | Course Title | Total Credits | Total Hours | Recommended Semester | |
Professional Fundamental Courses | b2030174 | Management | 3 | 48 | Autumn 1 | |
b2030316 | Micro-economics | 3 | 48 | Spring 1 | ||
b2030317 | Macroeconomics | 3 | 48 | Autumn 2 | ||
b2030060 | Principles of Accounting | 3 | 48 | Autumn 1 | ||
b2030082 | Economic Law | 3 | 48 | Spring 1 | ||
b2030159 | Applied Statistics | 3 | 48 | Spring 2 | ||
Subtotal (Professional Fundamental Courses) | 18 | 288 |
| |||
Core Courses | b2030274 | Introduction to the Hospitality Industry | 2 | 32 | Autumn 1 | |
b2030451 | Management of Travel Destinations | 3 | 48 | Autumn 2 | ||
b2030421 | Corporation Strategy Management | 2 | 32 | Autumn 2 | ||
b2030103 | Human Resources Management | 2 | 32 | Spring 3 | ||
b2030422 | Hotel Public Relations | 2 | 32 | Spring 3 | ||
b2030084 | Introduction to Hotel Management | 2 | 32 | Spring 1 | ||
b2030325 | Hotel Marketing Strategies | 3 | 48 | Autumn 2 | ||
b2030402 | Housekeeping Management | 2 | 32 | Spring 1 | ||
b2030083 | Food & Beverage Services and Management | 2 | 32 | Spring 2 | ||
b2030087 | Hotel Front Office Services and Management | 2 | 32 | Autumn 3 | ||
b2030169 | InterContinental Hotel Group Management Series | 2 | 32 | Autumn 3 | ||
b2030423 | Hotel Customer Management | 2 | 32 | Spring 3 | ||
b2030424 | Research Methods of Hotel Management | 2 | 32 | Spring 3 | ||
b2030452 | Tourism Consumer Behavior | 3 | 48 | Autumn 3 | ||
b2030453 | Foreign Language | 2 | 32 | Autumn 3 | ||
b2030426 | Introduction to Tourism | 2 | 32 | Spring 1 | ||
b2030493 | Hotel Operations Management | 3 | 48 | Spring 2 | ||
| Subtotal (Core Courses) | 38 | 608 |
| ||
Module A | b2030319 | Hotel Service Quality Management | 2 | 32 | Spring 3 | |
b2030401 | Fundamentals of the Luxury Industry | 2 | 32 | Autumn 3 | ||
b2030427 | Wine Culture and Tasting | 2 | 32 | Spring 2 | ||
b2030403 | Cruise Operations Management | 2 | 32 | Spring 3 | ||
b2030118 | Appreciation of Shanghai Culture | 2 | 32 | Spring 3 | ||
Module B | b2030404 | Hotel Yield Management | 2 | 32 | Spring 3 | |
b2030107 | Business Negotiation Skills | 2 | 32 | Spring 2 | ||
b2030320 | Cost Control in Hotels | 2 | 32 | Autumn 3 | ||
b2030405 | Network Marketing | 2 | 32 | Autumn 3 | ||
b2030321 | Simulation of Hotel Decision-making | 2 | 32 | Summer 2 | ||
Module C | b2030405 | Network Marketing | 2 | 32 | Autumn 3 | |
b2030404 | Hotel Yield Management | 2 | 32 | Spring 3 | ||
b2030322 | Data Digging & Analysis | 2 | 32 | Autumn 3 | ||
b2030323 | Hotel Service Quality Management | 2 | 32 | Spring 3 | ||
b2030324 | Simulation of Hotel Decision-making | 2 | 32 | Summer 2 | ||
| Subtotal (Elective Core Courses) | 30 | 480 |
| ||
| Subtotal (Core Courses) | 86 | 1376 |
|
VI Schedule of Teaching Arrangement (3)
Course Type | Course Code | Course Title | Total Credits | Total Hours | Recommended Semester |
Professional Practice | b4000028 | Innovation and Entrepreneurship | 2 | 48 | Spring 3 |
b4030140 | Service Simulation in Housekeeping I | 1 | 24 | Autumn 1 | |
b4030141 | Service Simulation in Housekeeping II | 1 | 24 | Spring 1 | |
b4030165 | Catering Service Simulation Practice I | 1 | 24 | Autumn 2 | |
b4030166 | Catering Service Simulation Practice II | 1 | 24 | Spring 2 | |
b4030168 | Front Office Service Simulation Practice | 1 | 24 | Autumn 3 | |
b4030167 | The Art of Wine Tasting | 1 | 24 | Summer 1 | |
b4030048 | Hotel Management Software Operation (OPERA) | 2 | 48 | Summer 3 | |
b4030169 | WIE Internship | 17 | 408 | Autumn 4 | |
b4030200 | Labor Education B | 0.5 | 16 | Spring 3 | |
b4030134 | Graduation Practice and Graduation Project (Thesis) | 6 | 288 | Spring 4 | |
| Subtotal (Professional Practice) | 33.5 | 952 |
| |
The Second Classroom | b5110001 | The Second Classroom | 1 | - | Autumn, Spring, Summer |
|
| Total | 156 | 3032 |
|
Note: The summer semesters 1, 2,and 3 will be arranged with practical training that focuses on multi-skillcomprehensive training.
*ProfessionalModule Courses and Practical Module Courses optional instructions:
Professionalcourses are divided into modules according to different ability requirements, andstudents are required to choose one of the modules and earn the creditsrequired for that module. The Professional Practice module must be selectedaccording to the corresponding professional course module.
*Elective ModuleCourse Descriptions:
The professional coursesare divided into different modules based on different competency requirements.Students must choose and complete one module to earn the required credits.
1. Module A (LuxuryService Orientation):
This module includes courses suchas Introduction to Luxury Goods and Cruise Services, which aims to equipstudents with the basic knowledge of service and management in the hospitalityindustry. It enables students to broaden their horizons and provides additionalemployment opportunities.
2. Module B (Operationsand Decision Making Orientation):
This module includes courses onrevenue management, which is in high demand in the hotel industry. It helpsstudents develop the skills needed for revenue management, as well as courseson strategic management and cost control, which broaden their perspectives andincrease employment options.
3. Module C (DigitalMarketing Orientation):
This module includes courses ondigital marketing, which provides students with essential knowledge ine-commerce and helps them become valuable digital marketing professionals forthe hotel industry. It also includes courses on data mining and analysis, whichhelp students broaden their horizons and increase employment opportunities.
VII SecondClassroom Credits Policy
Through the development ofthe Second Classroom activities, students are encouraged to activelyparticipate in academic lectures, social practice activities, campus culturaland sports activities, innovation and entrepreneurship activities, volunteerservice activities, etc., to cultivate the students' social adaptability andquality, and enhance the students' employability. Please refer to the provisionsof the "Shanghai Polytechnic University's 'Second Classroom Credit'Implementation Measures (Trial)" in the "Student Handbook" formore details.